|
55345 Minnetonka ZIP Code Guide
|
55345 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55345
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Minnetonka, Minnesota 55345
Population Age & Sex Range for Minnetonka, Minnesota 55345
| Total Population: | 22239 |
| Male Population: | 10890 |
| Male < 1: | 153 |
| Male 1: | 144 |
| Male 2: | 196 |
| Male 3: | 167 |
| Male 4: | 131 |
| Male 5: | 166 |
| Male 6: | 182 |
| Male 7: | 217 |
| Male 8: | 137 |
| Male 9: | 225 |
| Male 10: | 179 |
| Male 11: | 139 |
| Male 12: | 171 |
| Male 13: | 157 |
| Male 14: | 152 |
| Male 15: | 159 |
| Male 16: | 187 |
| Male 17: | 227 |
| Male 18: | 155 |
| Male 19: | 77 |
| Male 20: | 58 |
| Male 21: | 64 |
| Male 22-24: | 222 |
| Male 25-29: | 350 |
| Male 30-34: | 602 |
| Male 35-39: | 938 |
| Male 40-44: | 1032 |
| Male 45-49: | 1095 |
| Male 50-54: | 944 |
| Male 55-59: | 690 |
| Male 60-61: | 124 |
| Male 62-64: | 294 |
| Male 65-66: | 148 |
| Male 67-69: | 260 |
| Male 70-74: | 371 |
| Male 75-79: | 237 |
| Male 80-84: | 94 |
| Male 85 & Over: | 46 |
|
| Female Population: | 11349 |
| Female < 1: | 115 |
| Female 1: | 99 |
| Female 2: | 152 |
| Female 3: | 108 |
| Female 4: | 123 |
| Female 5: | 174 |
| Female 6: | 198 |
| Female 7: | 215 |
| Female 8: | 171 |
| Female 9: | 122 |
| Female 10: | 121 |
| Female 11: | 201 |
| Female 12: | 194 |
| Female 13: | 158 |
| Female 14: | 190 |
| Female 15: | 199 |
| Female 16: | 173 |
| Female 17: | 171 |
| Female 18: | 91 |
| Female 19: | 40 |
| Female 20: | 60 |
| Female 21: | 64 |
| Female 22-24: | 227 |
| Female 25-29: | 468 |
| Female 30-34: | 611 |
| Female 35-39: | 1072 |
| Female 40-44: | 1157 |
| Female 45-49: | 1069 |
| Female 50-54: | 964 |
| Female 55-59: | 603 |
| Female 60-61: | 190 |
| Female 62-64: | 306 |
| Female 65-66: | 153 |
| Female 67-69: | 227 |
| Female 70-74: | 478 |
| Female 75-79: | 290 |
| Female 80-84: | 183 |
| Female 85 & Over: | 212 |
|
|
|
|
Ethnic Makeup of Minnetonka, Minnesota 55345
| Total Population: | 22239 |
| White: | 21351 |
| Black: | 133 |
| Asian: | 400 |
| Pacific Islander: | 4 |
| Native American: | 68 |
| Two or More: | 161 |
| Other: | 122 |
|
|
Housing Statistics for Minnetonka, Minnesota 55345
| Total: | 21965 |
| Own: | 20151 |
| Rent: | 1814 |
|
|
Education Level for Residents of Minnetonka, Minnesota 55345
| Total Population: | 15208 |
| Male: | 7225 |
| No School: | 16 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 12 |
| 7th - 8th: | 40 |
| 9th: | 22 |
| 10th: | 35 |
| 11th: | 26 |
| 12th, No Diploma: | 77 |
| High School Graduate: | 923 |
| Professional School Degree: | 355 |
| Less Than 1 Year College: | 346 |
| 1 or More Years College, No Degree: | 1101 |
| Associates: | 463 |
| Bachelors: | 2696 |
| Doctorate: | 180 |
| Masters: | 925 |
|
| Female: | 7983 |
| No School: | |
| Nursery - 4th: | 8 |
| 5th - 6th: | 14 |
| 7th - 8th: | 55 |
| 9th: | 17 |
| 10th: | 90 |
| 11th: | 53 |
| 12th, No Diploma: | 113 |
| High School Graduate: | 1242 |
| Professional School Degree: | 224 |
| Less Than 1 Year College: | 596 |
| 1 or More Years College, No Degree: | 1282 |
| Associates: | 607 |
| Bachelors: | 2793 |
| Doctorate: | 32 |
| Masters: | 857 |
|
|
|
Economic Statistics for Minnetonka, Minnesota 55345
| Employed Civilian Males: | 6483 |
| Unemployed Civilian Males: | 135 |
| Male Over 16 In Labor Force: | 6618 |
| Male Over 16 Not In Labor Force: | 1597 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5850 |
| Unemployed Civilian Females: | 154 |
| Female Over 16 In Labor Force: | 6004 |
| Female Over 16 Not In Labor Force: | 2805 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12222 |
| Work At Home: | 877 |
| Over 16, Doesn't Work At Home: | 11345 |
| Family Income Below Poverty: | 77 |
| Household Income Below Poverty: | 184 |
| Married Couple Below Poverty: | 56 |
| Median Family Income: | $87922 |
| Median Household Income: | $78530 |
| Per Capita Income: | $37887 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 244 |
| 5 to 9 Minutes: | 885 |
| 10 to 14 Minutes: | 1583 |
| 15 to 19 Minutes: | 2200 |
| 20 to 24 Minutes: | 2333 |
| 25 to 29 Minutes: | 897 |
| 30 to 35 Minutes: | 1624 |
| 36 to 39 Minutes: | 335 |
| 40 to 44 Minutes: | 405 |
| 45 to 59 Minutes: | 537 |
| 60 to 89 Minutes: | 216 |
| 90 Minutes or More: | 86 |
|
|
Veterans Status for Residents of Minnetonka, Minnesota 55345
| Total Males: | 7801 |
| Male 18 to 64 | 6645 |
| Male Civilian 18 to 64 | 6645 |
| Male Civilian Non-Veteran 18 to 64 | 5519 |
| Male Civilian Veteran 18 to 64 | 1126 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1156 |
| Male Civilian 65 and Over | 1156 |
| Male Civilian Non-Veteran 65 and Over | 290 |
| Male Civilian Veteran 65 and Over | 866 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8465 |
| Female 18 - 64 | 6922 |
| Female 65 and Over | 1543 |
| Female Civilians 18 - 64 | 6922 |
| Female Civilian Non-Veteran 18 - 64 | 6874 |
| Female Civilian Veteran 18 - 64 | 48 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1543 |
| Female Civilian Non-Veteran 65 and Over | 1492 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|